I7575
FASTA
Metadata
Reference
Data
identifier | I7575 |
---|---|
alternative_identifiers | ['1100'] |
country | Great Britain |
continent | Europe |
region | British Isles |
culture | England_MBA |
epoch | Bronze Age |
group | BABI |
comment | - |
latitude | 52.12240219116211 |
longitude | -0.5113649964332581 |
sex | M |
site | Biddenham Loop, Bedfordshire, England |
site_detail | - |
mt_hg | U5a1d1 |
ychr_hg | R1b1a1a2a1a2c |
year_from | -1263 |
year_to | -1043 |
date_detail | 1263-1043 calBCE (2950±35 BP, SUERC-25498) |
bp | 2950±35 |
c14_lab_code | SUERC-25498 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 163.3090057373047 |
sequence_source | bam |
reference | Olalde et al. 2018. The Beaker phenomenon and the genomic transformation of northwest Europe. Nature, 555(7695), 190-196. (link) |
data_link | http://www.ebi.ac.uk/ena/data/view/PRJEB23635 |
ychr_snps | - |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '150T', 'position': 150, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Longevity / Cervical Carcinoma / HPV infection risk']}, {'allele': '16192T', 'position': 16192, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}, {'allele': '16270T', 'position': 16270, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}] |


















































































I7575