I7627
FASTA
Metadata
Reference
Data
identifier | I7627 |
---|---|
alternative_identifiers | ['1327'] |
country | Great Britain |
continent | Europe |
region | British Isles |
culture | England_MBA |
epoch | Bronze Age |
group | BABI |
comment | - |
latitude | 52.12240219116211 |
longitude | -0.5113649964332581 |
sex | F |
site | Biddenham Loop, Bedfordshire, England |
site_detail | - |
mt_hg | U4a2 |
ychr_hg | - |
year_from | -1410 |
year_to | -1222 |
date_detail | 1410-1222 calBCE (3055±35 BP, SUERC-25538) |
bp | 3055±35 |
c14_lab_code | SUERC-25538 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 226.0279998779297 |
sequence_source | bam |
reference | Olalde et al. 2018. The Beaker phenomenon and the genomic transformation of northwest Europe. Nature, 555(7695), 190-196. (link) |
data_link | http://www.ebi.ac.uk/ena/data/view/PRJEB23635 |
ychr_snps | - |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '15693C', 'position': 15693, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CYB'], 'diseases': ['Possibly LVNC cardiomyopathy-associated']}, {'allele': '195C', 'position': 195, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['BD-associated / melanoma pts']}, {'allele': '310C', 'position': 310, 'status': 'Reported', 'homoplasmy': '<NA>', 'heteroplasmy': '<NA>', 'locus': ['MT-CR'], 'diseases': ['Possible protective factor for normal tension glaucoma']}, {'allele': '499A', 'position': 499, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Endometriosis']}] |


















































































I7627