I8144
FASTA
Metadata
Reference
Data
identifier | I8144 |
---|---|
alternative_identifiers | ['tomb 6 skeleton 1', '8'] |
country | Spain |
continent | Europe |
region | Iberia |
culture | SE_Iberia_BA |
epoch | Bronze Age |
group | BAIB |
comment | - |
latitude | 37.72629928588867 |
longitude | -2.5141000747680664 |
sex | F |
site | Cerro de la Virgen, Orce, Granada, Andalusia |
site_detail | - |
mt_hg | U5b3f |
ychr_hg | - |
year_from | -1877 |
year_to | -1636 |
date_detail | 1877–1636 cal BCE (3426±34 BP, Ua-39403) |
bp | 3426±34 |
c14_lab_code | - |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 21.0 |
sequence_source | bam |
reference | Olalde et al. 2019. The genomic history of the Iberian Peninsula over the past 8000 years. Science, 363(6432), 1230-1234. (link) |
data_link | https://www.ebi.ac.uk/ena/browser/view/PRJEB30874 |
ychr_snps | - |
mitopathos | - |








































































I8144