LD1174
FASTA
Metadata
Reference
Data
identifier | LD1174 |
---|---|
alternative_identifiers | ['1174~/2-I.XXII - 12no 11752/m. H.c.r 25/06/9'] |
country | Portugal |
continent | Europe |
region | Iberia |
culture | Iberia_CA |
epoch | Copper Age |
group | CAIB |
comment | - |
latitude | 41.886192321777344 |
longitude | -7.203676700592041 |
sex | F |
site | Longa de Dine |
site_detail | - |
mt_hg | U5b2 |
ychr_hg | - |
year_from | -2577 |
year_to | -2456 |
date_detail | 4527-4406 calBP |
bp | 3980±30 |
c14_lab_code | Beta-441391 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 145.60000610351562 |
sequence_source | fasta |
reference | Gonzalez-Fortes et al. 2019. A western route of prehistoric human migration from Africa into the Iberian Peninsula. Proceedings of the Royal Society B: Biological Sciences, 286(1895), 20182288. (link) |
data_link | https://www.ncbi.nlm.nih.gov/nuccore/MK321334.1 |
ychr_snps | - |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12634G', 'position': 12634, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-ND5'], 'diseases': ['Thyroid Cancer Cell Line']}, {'allele': '13637G', 'position': 13637, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Possible LHON factor']}, {'allele': '150T', 'position': 150, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Longevity / Cervical Carcinoma / HPV infection risk']}, {'allele': '16270T', 'position': 16270, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}] |




























































































LD1174