LRV_105
FASTA
Metadata
Reference
Data
identifier | LRV_105 |
---|---|
alternative_identifiers | ['F67'] |
country | Italy |
continent | Europe |
region | Southern Europe |
culture | Roman |
epoch | Classical Age |
group | ROM |
comment | - |
latitude | 40.83283615112305 |
longitude | 16.274499893188477 |
sex | M |
site | Vagnari |
site_detail | - |
mt_hg | K2a9 |
ychr_hg | - |
year_from | - |
year_to | 400 |
date_detail | 1st–4th century CE |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | - |
avg_coverage | 129.0 |
sequence_source | reconstructed |
reference | Emery et al. 2018. Ancient Roman mitochondrial genomes and isotopes reveal relationships and geographic origins at the local and pan-Mediterranean scales. Journal of Archaeological Science: Reports, 20(?), 200-209. (link) |
data_link | https://www.ncbi.nlm.nih.gov/popset/?term=1391840729 |
ychr_snps | - |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '146C', 'position': 146, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Absence of Endometriosis']}, {'allele': '9055A', 'position': 9055, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ATP6'], 'diseases': ['PD protective factor']}] |


















































































LRV_105