LU657
FASTA
Metadata
Reference
Data
identifier | LU657 |
---|---|
alternative_identifiers | - |
country | Spain |
continent | Europe |
region | Iberia |
culture | Iberia_CA |
epoch | Copper Age |
group | CAIB |
comment | - |
latitude | 37.414852142333984 |
longitude | -4.5140461921691895 |
sex | U |
site | Lucena, Cordoba |
site_detail | - |
mt_hg | U5b1 |
ychr_hg | - |
year_from | -3500 |
year_to | -1700 |
date_detail | 3500-1700 BCE |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | - |
avg_coverage | 13.5 |
sequence_source | fasta |
reference | Gonzalez-Fortes et al. 2019. A western route of prehistoric human migration from Africa into the Iberian Peninsula. Proceedings of the Royal Society B: Biological Sciences, 286(1895), 20182288. (link) |
data_link | https://www.ncbi.nlm.nih.gov/nuccore/MK321332.1 |
ychr_snps | - |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '150T', 'position': 150, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Longevity / Cervical Carcinoma / HPV infection risk']}, {'allele': '16192T', 'position': 16192, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}, {'allele': '16270T', 'position': 16270, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}] |


















































































LU657