MA1
FASTA
Metadata
Reference
Data
identifier | MA1 |
---|---|
alternative_identifiers | ['Malta1'] |
country | Russia |
continent | Asia |
region | Siberia |
culture | Hunter-Gatherer |
epoch | Upper Paleolithic |
group | HGE |
comment | - |
latitude | 52.900001525878906 |
longitude | 103.5 |
sex | M |
site | Mal'ta |
site_detail | - |
mt_hg | - |
ychr_hg | R |
year_from | -22570 |
year_to | -22140 |
date_detail | 22570-22140 calBCE (20240±60 BP, UCIAMS-79666) |
bp | 20240±60 |
c14_lab_code | UCIAMS-79666 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Raghavan et al. 2014. Upper Palaeolithic Siberian genome reveals dual ancestry of Native Americans. Nature, 505(7481), 87-91. (link) |
data_link | https://www.ncbi.nlm.nih.gov/sra/?term=SRP029640 |
ychr_snps | ['R:CTS3622:15078469C->G', 'R:L1347:22818334C->T', 'R:M764:21263029G->A', 'R:CTS2426:14300457G->A', 'R:CTS8311:17930099C->A', 'R:M718:17334694G->T', 'R:P280:21843090C->G', 'R:P285:19267344C->A', 'R:CTS5815:16491135C->T', 'R:CTS6417:16882568T->C', 'R:CTS7876:17722802G->A', 'R:F652:23631629C->A', 'R:L1225:22733758C->G', 'R:M734:18066156C->T', 'R:P227:21409706G->C', 'R:CTS2913:14561760A->G', 'R:CTS3229:14750668A->C', 'R:CTS9005:18611644A->T', 'R:CTS11075:22934109A->G', 'R:PF5938:18744476T->C'] |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}] |


















































































MA1