MS10589
FASTA
Metadata
Reference
Data
identifier | MS10589 |
---|---|
alternative_identifiers | - |
country | Spain |
continent | Europe |
region | Mediterranean |
culture | pre-Phoenician |
epoch | Copper Age |
group | CASp |
comment | Late Copper Age/Early-Bronze Age, Formentera |
latitude | 38.72654724121094 |
longitude | 1.445781946182251 |
sex | U |
site | Ca na Costa, Formentera |
site_detail | Ca Na Costa Sector 3 |
mt_hg | K1a1b1 |
ychr_hg | - |
year_from | -900 |
year_to | -750 |
date_detail | - |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | True |
avg_coverage | 3.552000045776367 |
sequence_source | fasta |
reference | Zalloua et al. 2018. Ancient DNA of Phoenician remains indicates discontinuity in the settlement history of Ibiza. Scientific Reports, 8(1), ?. (link) |
data_link | https://www.ncbi.nlm.nih.gov/nuccore/MH043585.1 |
ychr_snps | - |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '114T', 'position': 114, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['BD-associated']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '16093C', 'position': 16093, 'status': 'Reported', 'homoplasmy': '-', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Cyclic Vomiting Syndrome']}, {'allele': '15924G', 'position': 15924, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-TT'], 'diseases': ['LIMM']}, {'allele': '9055A', 'position': 9055, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ATP6'], 'diseases': ['PD protective factor']}] |










































































MS10589