POST_12
FASTA
Metadata
Reference
Data
identifier | POST_12 |
---|---|
alternative_identifiers | ['12'] |
country | Germany |
continent | Europe |
region | central Europe |
culture | Early Bronze Age |
epoch | Bronze Age |
group | EBAGe |
comment | - |
latitude | 48.307926177978516 |
longitude | 10.893831253051758 |
sex | U |
site | Haunstetten, Postillionstraße |
site_detail | - |
mt_hg | J1c3g |
ychr_hg | - |
year_from | -2190 |
year_to | -2028 |
date_detail | cal BC 2190-2028 |
bp | 3697±20 |
c14_lab_code | MAMS-18956 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 14.600000381469727 |
sequence_source | reconstructed |
reference | Knipper et al. 2017. Female exogamy and gene pool diversification at the transition from the Final Neolithic to the Early Bronze Age in central Europe. Proceedings of the National Academy of Sciences, 114(38), 10083-10088. (link) |
data_link | https://www.ncbi.nlm.nih.gov/popset/1240339410 |
ychr_snps | - |
mitopathos | [{'allele': '11251G', 'position': 11251, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-ND4'], 'diseases': ['Reduced risk of PD']}, {'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '13708A', 'position': 13708, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-ND5'], 'diseases': ['LHON / Increased MS risk / higher freq in PD-ADS']}, {'allele': '185A', 'position': 185, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}, {'allele': '295T', 'position': 295, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}, {'allele': '3010A', 'position': 3010, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-RNR2'], 'diseases': ['Cyclic Vomiting Syndrome with Migraine / high altitude disease risk factor']}, {'allele': '4216C', 'position': 4216, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND1'], 'diseases': ['LHON / Insulin Resistance /possible adaptive high altitude variant / miscarriage']}, {'allele': '4435G', 'position': 4435, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-TM'], 'diseases': ['LHON modulator / hypertension / autism spectrum / intellectual disability']}, {'allele': '462T', 'position': 462, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}, {'allele': '489C', 'position': 489, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}] |




























































































POST_12