R18_1
FASTA
Metadata
Reference
Data
identifier | R18_1 |
---|---|
alternative_identifiers | ['poz236'] |
country | Poland |
continent | Europe |
region | central Europe |
culture | Lengyel |
epoch | Neolithic |
group | LDN |
comment | - |
latitude | 52.05606460571289 |
longitude | 16.70498275756836 |
sex | F |
site | Racot, Greater Poland |
site_detail | - |
mt_hg | K2a |
ychr_hg | - |
year_from | -5364 |
year_to | -5398 |
date_detail | 5364-5398 BCE |
bp | - |
c14_lab_code | OxA-30501 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | reconstructed |
reference | Chyleński et al. 2017. Late Danubian mitochondrial genomes shed light into the Neolithisation of Central Europe in the 5th millennium BC. BMC Evolutionary Biology, 17(1), ?. (link) |
data_link | https://www.ncbi.nlm.nih.gov/popset/1162707264 |
ychr_snps | - |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '146C', 'position': 146, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Absence of Endometriosis']}, {'allele': '9055A', 'position': 9055, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ATP6'], 'diseases': ['PD protective factor']}] |


















































































R18_1