RISE150
FASTA
Metadata
Reference
Data
identifier | RISE150 |
---|---|
alternative_identifiers | ['grave 02'] |
country | Poland |
continent | Europe |
region | central Europe |
culture | Únětice |
epoch | Bronze Age |
group | UNC |
comment | - |
latitude | 50.91999816894531 |
longitude | 16.959999084472656 |
sex | F |
site | Przeclawice |
site_detail | - |
mt_hg | U5a1b1 |
ychr_hg | - |
year_from | -1885 |
year_to | -1693 |
date_detail | 1885-1693 calBCE (3469±31 BP, Ua-42401) |
bp | 3469±31 |
c14_lab_code | Ua-42401 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Allentoft et al. 2015. Population genomics of Bronze Age Eurasia. Nature, 522(7555), 167-172. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB9021 |
ychr_snps | - |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '16192T', 'position': 16192, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}, {'allele': '16270T', 'position': 16270, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}] |


















































































RISE150