RISE240
FASTA
Metadata
Reference
Data
identifier | RISE240 |
---|---|
alternative_identifiers | ['kurgan 1', 'grave 11'] |
country | Russia |
continent | Europe |
region | Pontic steppe |
culture | Yamnaya |
epoch | Bronze Age |
group | YAM |
comment | - |
latitude | 46.58000183105469 |
longitude | 43.68000030517578 |
sex | F |
site | Sukhaya Termista |
site_detail | Site I |
mt_hg | U5a1d1 |
ychr_hg | - |
year_from | -2880 |
year_to | -2632 |
date_detail | 2880-2632 calBCE (4160±30 BP, GrA-45038) |
bp | 4160±30 |
c14_lab_code | GrA-45038 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Allentoft et al. 2015. Population genomics of Bronze Age Eurasia. Nature, 522(7555), 167-172. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB9021 |
ychr_snps | - |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '16192T', 'position': 16192, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}, {'allele': '16270T', 'position': 16270, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}] |










































































RISE240