RISE254
FASTA
Metadata
Reference
Data
identifier | RISE254 |
---|---|
alternative_identifiers | ['ID 4091'] |
country | Hungary |
continent | Europe |
region | Pannonia |
culture | Vatya |
epoch | Bronze Age |
group | BAHu |
comment | - |
latitude | 47.33000183105469 |
longitude | 18.959999084472656 |
sex | M |
site | Százhalombatta-Földvár |
site_detail | - |
mt_hg | J1c9 |
ychr_hg | I |
year_from | -2128 |
year_to | -1909 |
date_detail | 2128-1909 calBCE (3631±29 BP, OxA-29842) |
bp | 3631±29 |
c14_lab_code | OxA-29842 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Allentoft et al. 2015. Population genomics of Bronze Age Eurasia. Nature, 522(7555), 167-172. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB9021 |
ychr_snps | ['I:CTS2514:14337364T->C', 'I:CTS3384:14884659A->C', 'I:CTS5764:16471254A->G', 'I:FI2:8382265C->G', 'I:CTS3383:14884646C->T', 'I:CTS772:7004291G->C', 'I:PF3813:21794672C->T'] |
mitopathos | [{'allele': '11251G', 'position': 11251, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-ND4'], 'diseases': ['Reduced risk of PD']}, {'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '13708A', 'position': 13708, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-ND5'], 'diseases': ['LHON / Increased MS risk / higher freq in PD-ADS']}, {'allele': '185A', 'position': 185, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}, {'allele': '3010A', 'position': 3010, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-RNR2'], 'diseases': ['Cyclic Vomiting Syndrome with Migraine / high altitude disease risk factor']}, {'allele': '462T', 'position': 462, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}, {'allele': '489C', 'position': 489, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}] |


















































































RISE254