RISE413
FASTA
Metadata
Reference
Data
identifier | RISE413 |
---|---|
alternative_identifiers | ['#11'] |
country | Armenia |
continent | Asia |
region | Caucasus |
culture | Trialeti-Vanadzor 2 |
epoch | Bronze Age |
group | BACA |
comment | Middle Bronze Age, updated according to Margaryan et al. 2017 |
latitude | 40.150001525878906 |
longitude | 45.25 |
sex | M |
site | Nerqin Getashen |
site_detail | - |
mt_hg | T2c1f |
ychr_hg | R1b1a1a |
year_from | -1906 |
year_to | -1698 |
date_detail | 1906-1698 calBCE (3493±34 BP, UBA-28941) |
bp | 3493±34 |
c14_lab_code | UBA-28941 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 118.19999694824219 |
sequence_source | fasta |
reference | Allentoft et al. 2015. Population genomics of Bronze Age Eurasia. Nature, 522(7555), 167-172. (link) |
data_link | https://www.ncbi.nlm.nih.gov/nuccore/MF362741 |
ychr_snps | - |
mitopathos | [{'allele': '11251G', 'position': 11251, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-ND4'], 'diseases': ['Reduced risk of PD']}, {'allele': '146C', 'position': 146, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Absence of Endometriosis']}, {'allele': '15928A', 'position': 15928, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-TT'], 'diseases': ['Multiple Sclerosis / idiopathic repeat miscarriage / AD protection']}, {'allele': '4216C', 'position': 4216, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND1'], 'diseases': ['LHON / Insulin Resistance /possible adaptive high altitude variant / miscarriage']}, {'allele': '4917G', 'position': 4917, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND2'], 'diseases': ['LHON / Insulin Resistance / AMD / NRTI-PN']}, {'allele': '6261A', 'position': 6261, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CO1'], 'diseases': ['Prostate Cancer / LHON']}] |


















































































RISE413