RISE416
FASTA
Metadata
Reference
Data
identifier | RISE416 |
---|---|
alternative_identifiers | ['#14'] |
country | Armenia |
continent | Asia |
region | Caucasus |
culture | Lchashen-Metsamor |
epoch | Bronze Age |
group | BACA |
comment | Late Bronze Age, updated according to Margaryan et al. 2017 |
latitude | 40.150001525878906 |
longitude | 45.25 |
sex | M |
site | Nerqin Getashen |
site_detail | - |
mt_hg | K1a17a |
ychr_hg | CT |
year_from | -1643 |
year_to | -1445 |
date_detail | 1643-1445 calBCE (3259±40 BP, UBA-27942) |
bp | 3259±40 |
c14_lab_code | UBA-27942 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 130.3000030517578 |
sequence_source | fasta |
reference | Allentoft et al. 2015. Population genomics of Bronze Age Eurasia. Nature, 522(7555), 167-172. (link) |
data_link | https://www.ncbi.nlm.nih.gov/nuccore/MF362742 |
ychr_snps | - |
mitopathos | [{'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '16093C', 'position': 16093, 'status': 'Reported', 'homoplasmy': '-', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Cyclic Vomiting Syndrome']}, {'allele': '9055A', 'position': 9055, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ATP6'], 'diseases': ['PD protective factor']}] |




























































































RISE416