RISE435
FASTA
Metadata
Reference
Data
identifier | RISE435 |
---|---|
alternative_identifiers | - |
country | Germany |
continent | Europe |
region | central Europe |
culture | Corded Ware |
epoch | Neolithic |
group | CWC |
comment | - |
latitude | 48.93000030517578 |
longitude | 12.260000228881836 |
sex | F |
site | Tiefbrunn |
site_detail | - |
mt_hg | J1b1a1 |
ychr_hg | - |
year_from | -2863 |
year_to | -2498 |
date_detail | 2863-2498 calBCE (4094±33 BP, UBA-27947) |
bp | 4094±33 |
c14_lab_code | UBA-27947 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Allentoft et al. 2015. Population genomics of Bronze Age Eurasia. Nature, 522(7555), 167-172. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB9021 |
ychr_snps | - |
mitopathos | [{'allele': '11251G', 'position': 11251, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-ND4'], 'diseases': ['Reduced risk of PD']}, {'allele': '10398G', 'position': 10398, 'status': 'Reported / lineage L & M marker / also hg IJK', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND3'], 'diseases': ['PD protective factor / longevity / altered cell pH / metabolic syndrome / breast cancer risk / Leigh Syndrome risk / ADHD / cognitive decline / SCA2 age of onset / Fuchs endothelial corneal dystrophy']}, {'allele': '13708A', 'position': 13708, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-ND5'], 'diseases': ['LHON / Increased MS risk / higher freq in PD-ADS']}, {'allele': '295T', 'position': 295, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}, {'allele': '2158C', 'position': 2158, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-RNR2'], 'diseases': ['Reduced risk PD']}, {'allele': '3010A', 'position': 3010, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-RNR2'], 'diseases': ['Cyclic Vomiting Syndrome with Migraine / high altitude disease risk factor']}, {'allele': '462T', 'position': 462, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}, {'allele': '489C', 'position': 489, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Low VO2max response']}, {'allele': '5460A', 'position': 5460, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-ND2'], 'diseases': ['AD / PD / LHON']}] |


















































































RISE435