RISE446
FASTA
Metadata
Reference
Data
identifier | RISE446 |
---|---|
alternative_identifiers | ['burial 13 male'] |
country | Germany |
continent | Europe |
region | central Europe |
culture | Corded Ware |
epoch | Neolithic |
group | CWC |
comment | - |
latitude | 50.0099983215332 |
longitude | 10.180000305175781 |
sex | M |
site | Bergrheinfeld |
site_detail | - |
mt_hg | U5b1c2 |
ychr_hg | R1a1a1 |
year_from | -2829 |
year_to | -2465 |
date_detail | 2829-2465 calBCE (4015±38 BP, UBA-27950) |
bp | 4015±38 |
c14_lab_code | UBA-27950 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Allentoft et al. 2015. Population genomics of Bronze Age Eurasia. Nature, 522(7555), 167-172. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB9021 |
ychr_snps | ['R1:CTS2565:14366723C->T', 'R1:CTS5611:16394489T->G', 'R:CTS11647:23202551C->G', 'R1a1a1:M417:8533735G->A', 'R1a:L145:14138745C->A', 'R:F63:7177189G->A', 'R:M207:15581983A->G', 'R:F370:16856357T->C', 'R:F765:24360964G->A'] |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '150T', 'position': 150, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Longevity / Cervical Carcinoma / HPV infection risk']}, {'allele': '16189C', 'position': 16189, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-CR'], 'diseases': ['Diabetes / Cardiomyopathy /cancer risk / mtDNA copy nbr / Metabolic Syndrome / Melanoma patients']}, {'allele': '16270T', 'position': 16270, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}] |




























































































RISE446