RISE508
FASTA
Metadata
Reference
Data
identifier | RISE508 |
---|---|
alternative_identifiers | ['5910-2B'] |
country | Russia |
continent | Asia |
region | Altai |
culture | Afanasievo |
epoch | Bronze Age |
group | BARu |
comment | - |
latitude | 51.5 |
longitude | 85.97000122070312 |
sex | F |
site | River Kuyum |
site_detail | - |
mt_hg | U5a1a1 |
ychr_hg | - |
year_from | -3331 |
year_to | -2935 |
date_detail | 3331-2935 calBCE (4442±29 BP, OxA-31220) |
bp | 4442±29 |
c14_lab_code | OxA-31220 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Allentoft et al. 2015. Population genomics of Bronze Age Eurasia. Nature, 522(7555), 167-172. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB9021 |
ychr_snps | - |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '15924G', 'position': 15924, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-TT'], 'diseases': ['LIMM']}, {'allele': '16270T', 'position': 16270, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}] |


















































































RISE508