RISE546
FASTA
Metadata
Reference
Data
identifier | RISE546 |
---|---|
alternative_identifiers | ['Kurgan 1', 'grave 13'] |
country | Russia |
continent | Europe |
region | Pontic steppe |
culture | Yamnaya |
epoch | Bronze Age |
group | YAM |
comment | - |
latitude | 46.540000915527344 |
longitude | 43.70000076293945 |
sex | M |
site | Temrta |
site_detail | Site IV |
mt_hg | U5a1d2b |
ychr_hg | R1b1a1a2 |
year_from | -3000 |
year_to | -2400 |
date_detail | 3000-2400 BCE |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Allentoft et al. 2015. Population genomics of Bronze Age Eurasia. Nature, 522(7555), 167-172. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB9021 |
ychr_snps | ['R1:L875:16742224A->G', 'R:CTS207:2810583A->G', 'R:P285:19267344C->A', 'R:CTS7880:17723850C->T', 'R:F765:24360964G->A', 'R1b1a1a2:PF6482:18381735A->G', 'R1b1a:CTS7585:17545608G->T', 'R1b1:CTS2134:14193384G->A', 'R1b1a:L1345:21558298G->T'] |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '16192T', 'position': 16192, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}, {'allele': '16270T', 'position': 16270, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}] |


















































































RISE546