RISE560
FASTA
Metadata
Reference
Data
identifier | RISE560 |
---|---|
alternative_identifiers | ['RISE560', 'F0187', 'gr 3'] |
country | Germany |
continent | Europe |
region | central Europe |
culture | Bell Beaker |
epoch | Neolithic |
group | BBC |
comment | - |
latitude | 48.33000183105469 |
longitude | 10.899999618530273 |
sex | M |
site | Augsburg |
site_detail | - |
mt_hg | U5a1a1 |
ychr_hg | R1b1a1a2 |
year_from | -2500 |
year_to | -2000 |
date_detail | 2500-2000 BCE |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | - |
avg_coverage | - |
sequence_source | bam |
reference | Allentoft et al. 2015. Population genomics of Bronze Age Eurasia. Nature, 522(7555), 167-172. (link) |
data_link | https://www.ebi.ac.uk/ena/data/view/PRJEB9021 |
ychr_snps | ['R1b1a1a2:L150.1:10008791C->T', 'R1b1a:CTS4244:15510064T->G', 'R1b1:PF6272:23992762C->A', 'R1:P234:21117888T->C', 'R:L747:16615413G->T', 'R:P224:17285993C->T'] |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '15924G', 'position': 15924, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-TT'], 'diseases': ['LIMM']}, {'allele': '16270T', 'position': 16270, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-CR'], 'diseases': ['Melanoma patients']}] |


















































































RISE560