Rebolal
FASTA
Metadata
Reference
Data
identifier | Rebolal |
---|---|
alternative_identifiers | - |
country | Spain |
continent | Europe |
region | Iberia |
culture | Iberia_CA |
epoch | Copper Age |
group | CAIB |
comment | - |
latitude | 42.559024810791016 |
longitude | -8.135163307189941 |
sex | U |
site | Rebolal, Serra do Courel |
site_detail | - |
mt_hg | K2b1 |
ychr_hg | - |
year_from | -3500 |
year_to | -3181 |
date_detail | 5450-5131 calBP |
bp | 4699±41 |
c14_lab_code | Ua-38124 |
c14_sample_tag | True |
c14_layer_tag | - |
avg_coverage | 72.5199966430664 |
sequence_source | fasta |
reference | Gonzalez-Fortes et al. 2019. A western route of prehistoric human migration from Africa into the Iberian Peninsula. Proceedings of the Royal Society B: Biological Sciences, 286(1895), 20182288. (link) |
data_link | https://www.ncbi.nlm.nih.gov/nuccore/MK321343.1 |
ychr_snps | - |
mitopathos | [{'allele': '11467G', 'position': 11467, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND4'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '12308G', 'position': 12308, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-TL2'], 'diseases': ['CPEO / Stroke / CM / Breast & Renal & Prostate Cancer Risk / Altered brain pH /sCJD']}, {'allele': '12372A', 'position': 12372, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['Altered brain pH / sCJD patients']}, {'allele': '13135A', 'position': 13135, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND5'], 'diseases': ['possible HCM susceptibility']}, {'allele': '9055A', 'position': 9055, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ATP6'], 'diseases': ['PD protective factor']}] |


















































































Rebolal