poz281
FASTA
Metadata
Reference
Data
identifier | poz281 |
---|---|
alternative_identifiers | - |
country | Poland |
continent | Europe |
region | central Europe |
culture | Corded Ware |
epoch | Neolithic |
group | CWC |
comment | - |
latitude | 50.399166107177734 |
longitude | 21.059999465942383 |
sex | U |
site | Malżyce |
site_detail | Kurgan I, grave 2 |
mt_hg | T2e |
ychr_hg | - |
year_from | -2800 |
year_to | -2300 |
date_detail | 2800 -2300 BC |
bp | - |
c14_lab_code | - |
c14_sample_tag | - |
c14_layer_tag | - |
avg_coverage | 79.0 |
sequence_source | reconstructed |
reference | Juras et al. 2018. Mitochondrial genomes reveal an east to west cline of steppe ancestry in Corded Ware populations. Scientific Reports, 8(1), ?. (link) |
data_link | https://www.ncbi.nlm.nih.gov/popset/1464230165 |
ychr_snps | - |
mitopathos | [{'allele': '11251G', 'position': 11251, 'status': 'Reported', 'homoplasmy': 'nr', 'heteroplasmy': 'nr', 'locus': ['MT-ND4'], 'diseases': ['Reduced risk of PD']}, {'allele': '150T', 'position': 150, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '+', 'locus': ['MT-CR'], 'diseases': ['Longevity / Cervical Carcinoma / HPV infection risk']}, {'allele': '15928A', 'position': 15928, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-TT'], 'diseases': ['Multiple Sclerosis / idiopathic repeat miscarriage / AD protection']}, {'allele': '4216C', 'position': 4216, 'status': 'Conflicting reports', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND1'], 'diseases': ['LHON / Insulin Resistance /possible adaptive high altitude variant / miscarriage']}, {'allele': '4917G', 'position': 4917, 'status': 'Reported', 'homoplasmy': '+', 'heteroplasmy': '-', 'locus': ['MT-ND2'], 'diseases': ['LHON / Insulin Resistance / AMD / NRTI-PN']}] |










































































poz281