Search
Actions
Download FASTA All Selected
Download metadata All Selected
Show on map All Selected

Name Group Epoch Country Sex Year from Year to Haplogroup Sequence source Avg. coverage Reference Download Map Pathologies
ARS005 LBAMo Bronze Age Mongolia M -1255 -925 D4e1 <NA> 0.78
ARS008 LBAMo Bronze Age Mongolia M -1389 -1055 C4a2c bam 3.56
ARS010 LBAMo Bronze Age Mongolia F -1192 -899 None <NA> <NA>
ARS017 LBAMo Bronze Age Mongolia F -1428 -1130 G2a <NA> 1.67
ARS020 LBAMo Bronze Age Mongolia U -1285 -1020 None <NA> <NA>
ARS024 LBAMo Bronze Age Mongolia F -1385 -1059 C4a1a1 <NA> 0.53
ARS001 LBAMo Bronze Age Mongolia M -1046 -820 D4 <NA> 1.53
ARS002 LBAMo Bronze Age Mongolia U -1259 -936 D4j5 <NA> 0.89
ARS003 LBAMo Bronze Age Mongolia M -1421 -1128 U5a2d1 <NA> 0.19
ARS004 LBAMo Bronze Age Mongolia M -1207 -901 F2a <NA> 0.57
ARS006 LBAMo Bronze Age Mongolia F -1206 -919 C4a1a+195 <NA> 1.43
ARS007 LBAMo Bronze Age Mongolia M -1388 -1055 A+152+16362 <NA> 1.66
ARS011 LBAMo Bronze Age Mongolia M -1278 -979 None <NA> 0.11
ARS012 LBAMo Bronze Age Mongolia F -1410 -1126 C4a2a1 <NA> 0.29
ARS013 LBAMo Bronze Age Mongolia F -1442 -1208 C <NA> 0.14
ARS014 LBAMo Bronze Age Mongolia F -1412 -1127 C4a2c1 <NA> 0.36
ARS015 LBAMo Bronze Age Mongolia M -1429 -1130 G3a <NA> 0.63
ARS016 LBAMo Bronze Age Mongolia M -1606 -1298 A+152+16362+16189 <NA> 3.65
ARS018 LBAMo Bronze Age Mongolia M -1188 -846 B5b1 <NA> 0.11
ARS026 LBAMo Bronze Age Mongolia M -1126 -898 C4a1a+195 bam 4.87
ARS025 LBAMo Bronze Age Mongolia M -1427 -1134 D4b1a2a <NA> 0.17