Search
Actions
Download FASTA All Selected
Download metadata All Selected
Show on map All Selected

Name Group Epoch Country Sex Year from Year to Haplogroup Sequence source Avg. coverage Reference Download Map Pathologies
N22 BKG Neolithic Poland F -4442 -4240 U5a1c bam 46.00 FASTA
N25 BKG Neolithic Poland F 4600 4000 K2a bam 57.00 FASTA
N26 BKG Neolithic Poland M -4334 -4068 T2b30 bam 53.00 FASTA
N27 BKG Neolithic Poland M 4600 4000 V14 bam 51.00 FASTA
N28 BKG Neolithic Poland M -4251 -3996 T2b bam 54.00 FASTA
N31 BKG Neolithic Poland F -4323 -4052 H26 bam 52.00 FASTA
N36 BKG Neolithic Poland F 4600 4000 J1c5 bam 47.00 FASTA
N42 BKG Neolithic Poland F -4231 -3979 U5b2a1a bam 28.00 FASTA
N18 FBC Neolithic Poland F -3636 -3389 N1a1a1 bam 55.00 FASTA
N19 FBC Neolithic Poland F -3636 -3388 V14 bam 50.00 FASTA
N20 FBC Neolithic Poland M -3636 -3388 H3t bam 44.00 FASTA
N38 GAC Neolithic Poland F -3263 -2903 T2c1-146 bam 70.00 FASTA
N44 CWC Neolithic Poland F -2570 -2340 U5a1b2 bam 53.00 FASTA
N45 CWC Neolithic Poland F -2570 -2340 H5a8 bam 80.00 FASTA
N47 CWC Neolithic Poland M -2570 -2340 U5b2a2 bam 74.00 FASTA
N49 CWC Neolithic Poland M -2570 -2340 H6a1a bam 76.00 FASTA
N17 BAPl Bronze Age Poland M -2016 -1775 J1c1b1a bam 65.00 FASTA