Search
Actions
Download FASTA All Selected
Download metadata All Selected
Show on map All Selected

Name Group Epoch Country Sex Year from Year to Haplogroup Sequence source Avg. coverage Reference Download Map Pathologies
I0644 CANE Copper Age Israel F -4500 -3900 H4 <NA> 0.87 FASTA
I1154 CANE Copper Age Israel F -4500 -3900 T2g1a <NA> 0.05 FASTA
I1155 CANE Copper Age Israel M -4500 -3900 K1a <NA> 0.09 FASTA
I1160 CANE Copper Age Israel M -4500 -3900 N1a1b <NA> 1.31 FASTA
I1164 CANE Copper Age Israel F -4500 -3900 J2a2d <NA> 0.36 FASTA
I1165 CANE Copper Age Israel M -4500 -3900 HV1a’b’c’ <NA> 0.95 FASTA
I1166 CANE Copper Age Israel M -4500 -3900 H <NA> 0.98 FASTA
I1168 CANE Copper Age Israel F -4500 -3900 T2+150 <NA> 1.06 FASTA
I1170 CANE Copper Age Israel M -4500 -3900 T1a2 <NA> 0.67 FASTA
I1171 CANE Copper Age Israel M -4500 -3900 K <NA> 0.26 FASTA
I1172 CANE Copper Age Israel M -4500 -3900 K1a <NA> 0.12 FASTA
I1178 CANE Copper Age Israel M -4500 -3900 16 <NA> 2.56 FASTA
I1179 CANE Copper Age Israel F -4500 -3900 T2 <NA> 0.51 FASTA
I1181 CANE Copper Age Israel F -4500 -3900 T2 <NA> 0.09 FASTA
I1182 CANE Copper Age Israel F -4500 -3900 T1a+152 <NA> 0.63 FASTA
I1183 CANE Copper Age Israel F -4500 -3900 R0a <NA> 0.45 FASTA
I1184 CANE Copper Age Israel F -4500 -3900 T1a+152 <NA> 0.41 FASTA
I1169 CANE Copper Age Israel F -4500 -3900 J2a2d <NA> 8.29 FASTA
I1177 CANE Copper Age Israel F -4500 -3900 N1b1 <NA> 0.09 FASTA
I1187 CANE Copper Age Israel M -4500 -3900 U6d <NA> 0.12 FASTA
I1152 CANE Copper Age Israel F -4500 -3900 J2a2d <NA> 1.14 FASTA
I1180 CANE Copper Age Israel M -4500 -3900 T <NA> 0.09 FASTA