Search
Actions
Download FASTA All Selected
Download metadata All Selected
Show on map All Selected

Name Group Epoch Country Sex Year from Year to Haplogroup Sequence source Avg. coverage Reference Download Map Pathologies
I3494 BAIB Bronze Age Spain M -1920 -1753 J1c1b bam 641.00
I11303 NEIB Neolithic Spain F -3400 -2500 H1j bam 28.10
I3997 BAIB Bronze Age Spain M -1864 -1618 K1a2b bam 29.70
I8571 BAIB Bronze Age Spain M -1800 -1000 K1a2c bam 48.50
I7688 BAIB Bronze Age Portugal F -1200 -700 H3ap bam 49.60
I7687 BAIB Bronze Age Portugal M -1200 -700 V bam 44.70
I8136 BAIB Bronze Age Spain F -1606 -1418 K1b1a1 bam 54.30
I7689 BAIB Bronze Age Portugal F -2200 -1700 H1+16311 bam 11.10
I7692 BAIB Bronze Age Portugal F -2200 -1700 U5b1+16189+@16192 bam 7.89
I7691 BAIB Bronze Age Portugal M -2200 -1700 J1c1 bam 30.80
I11306 NEIB Neolithic Spain F -3400 -2500 J2b1a2 bam 256.00
I3757 IAIB Iron Age Spain F -400 -300 J1c1 bam 55.10
I3496 IAIB Iron Age Spain M -300 -200 H1e1a bam 103.00
I4556 IAIB Iron Age Spain F -700 -500 K1a12a bam 39.62
I3326 IAIB Iron Age Spain M -250 -200 J1c bam 1.04
I3324 IAIB Iron Age Spain M -360 -193 H1 bam 577.00
I12410 IAIB Iron Age Spain M -515 -375 H bam 648.40
I12877 IAIB Iron Age Spain M -515 -375 J1c1 bam 41.54
I12640 IAIB Iron Age Spain M -696 -540 H1t bam 16.57
I12642 IAIB Iron Age Spain F -731 -399 H bam 168.00
I3322 IAIB Iron Age Spain F -600 -500 H1t bam 632.00
I12561 IAIB Iron Age Spain M -700 -500 H1 bam 3.15
I3214 NEIB Neolithic Spain M -3400 -2500 V3 bam 11.20
I8210 CLIB Classical Age Spain M -500 -350 U5b3 bam 7.00
I7643 NEIB Neolithic Spain M -3960 -3710 K1a1b1 bam 27.20
I8341 CLIB Classical Age Spain M -500 -350 H1 bam 110.00
I8344 CLIB Classical Age Spain M -500 -400 H3 bam 178.00
I8206 CLIB Classical Age Spain M -300 -100 H7a1 bam 43.40
I8202 CLIB Classical Age Spain M 100 300 K2b1 bam 77.90
I8338 CLIB Classical Age Spain F 100 200 HV0+195 bam 107.00
I8474 CLIB Classical Age Spain F 100 200 U5a1a2b bam 23.40
I6491 CLIB Classical Age Spain M 200 500 H4a1a bam 7.40
I8343 CLIB Classical Age Spain M 500 600 J1c2c2 bam 171.00
I3866 MAIB Middle Ages Spain M 600 700 U5a1b1 bam 107.00
I7600 NEIB Neolithic Spain F -4100 -2700 K1a2a bam 30.30
I7672 MAIB Middle Ages Spain M 785 801 T2h bam 59.80
I7673 MAIB Middle Ages Spain F 785 801 W1+119 bam 50.70
I12029 MAIB Middle Ages Spain M 500 600 U5a1a1d bam 185.20
I12032 MAIB Middle Ages Spain M 500 600 C4a1a+195 bam 99.01
I10892 MAIB Middle Ages Spain F 770 1200 H1e1a3 bam 232.00
I10897 MAIB Middle Ages Spain F 1033 1204 I1c bam 244.40
I3982 CAIB Classical Age Spain F 200 400 HV0+195 bam 15.60
I3577 MAIB Middle Ages Spain F 400 600 H5b bam 163.00
I3583 MAIB Middle Ages Spain M 400 600 HV0f bam 58.20
I3581 MAIB Middle Ages Spain F 400 600 H3 bam 122.00
I3576 MAIB Middle Ages Spain M 408 538 T2c1a2 bam 260.00
I3980 CAIB Classical Age Spain F 432 601 H1e1c bam 112.00
I7499 MAIB Middle Ages Spain F 1000 1100 H5 bam 83.40
I7500 MAIB Middle Ages Spain M 900 1100 M1b1a bam 8.83
I7457 MAIB Middle Ages Spain M 1100 1300 H3+152 bam 201.00
I3807 MAIB Middle Ages Spain M 1500 1600 U6a2 bam 295.00
I3810 MAIB Middle Ages Spain F 1500 1600 L2e1 bam 163.00
I12644 MAIB Middle Ages Spain M 1100 1300 U4a2 bam 212.70
I12645 MAIB Middle Ages Spain F 1100 1300 U5b1f1a bam 96.09
I12648 MAIB Middle Ages Spain M 1100 1300 H1 bam 68.99
I7594 NEIB Neolithic Spain F -3519 -3370 U5b2b5 bam 15.40
I7598 NEIB Neolithic Spain M -3630 -3370 U5b3 bam 31.20
I8568 NEIB Neolithic Spain F -3499 -3353 X2b+226 bam 157.00
I1842 CAIB Copper Age Spain M -3350 -2750 H1e1a bam 155.00
I4565 CAIB Copper Age Spain M -3020 -2909 H5 bam 509.00
I8154 CAIB Copper Age Spain F -2900 -2500 U5b1 bam 2.59
I8158 CAIB Copper Age Spain M -2900 -2500 H1ah bam 38.70
I8197 CAIB Copper Age Spain F -2900 -2500 H4a1 bam 140.00
I8364 CAIB Copper Age Spain M -2706 -2569 J2b1a2a bam 352.00
I11599 CAIB Copper Age Portugal M -3400 -2800 J2b1a2 bam 128.90
I11601 CAIB Copper Age Portugal F -3400 -2800 V bam 17.02
I5428 CAIB Copper Age Portugal M -3300 -2900 U5b1+16189+@16192 bam 24.50
I5076 CAIB Copper Age Portugal F -3335 -3026 H1 bam 201.00
I5429 CAIB Copper Age Portugal M -3010 -2887 J2b1a3 bam 75.40
EHU001 CAIB Copper Age Spain M -2287 -2044 U5a1b1 bam <NA>
I3756 BAIB Bronze Age Spain M -2014 -1781 H1 bam 264.00
EHU002 CAIB Copper Age Spain M -2562 -2306 K1a4a1 bam <NA>
I3243 CAIB Copper Age Spain M -2500 -2200 U5a1a2b bam 2.15
I4246 CAIB Copper Age Spain M -2473 -2030 M1a1b1 bam 12.80
I10899 MEIB Mesolithic Spain M -9700 -5500 U5b1 bam 112.70
I3209 MEIB Mesolithic Spain M -5976 -5783 U5b1d1 bam 3.75
I8130 MEIB Mesolithic Spain M -6061 -5934 U5b2b bam 15.00
I0843 MEIB Mesolithic Spain M 6010 -5796 U5b2c1 bam 138.00
I10942 NEIB Neolithic Gibraltar F -5500 -4500 N1a1a1 bam 97.80
I11248 NEIB Neolithic Spain M -3400 -3000 J2a1a1 bam 991.30
I7603 NEIB Neolithic Spain M -3500 -2900 K1a2b bam 37.70
I10277 NEIB Neolithic Spain M -3400 -2500 X2c1 bam 57.60
I10278 NEIB Neolithic Spain M -3400 -2500 U5b1 bam 495.00
I10280 NEIB Neolithic Spain M -3400 -2500 J1c1 bam 123.00
I10283 NEIB Neolithic Spain M -3400 -2500 H bam 39.40
I10285 NEIB Neolithic Spain F -3400 -2500 T2b bam 116.00
I10286 NEIB Neolithic Spain M -3400 -2500 U5b1 bam 10.60
I10287 NEIB Neolithic Spain M -3400 -2500 T2b3+151 bam 351.00
I11304 NEIB Neolithic Spain M -3400 -2500 U5a2+16294 bam 38.65
I11305 NEIB Neolithic Spain M -3400 -2500 J1c1b bam 511.00
I7647 NEIB Neolithic Spain M -4050 -3340 K1b1a1c bam 5.73
I7645 NEIB Neolithic Spain M -3990 -3550 HV0d bam 7.90
I7646 NEIB Neolithic Spain F -3710 -3630 H1e1c bam 21.20
I7601 NEIB Neolithic Spain M -3660 -3520 X2b+226 bam 21.10
I7644 NEIB Neolithic Spain M -3640 -3380 no_data bam 0.71
I7642 NEIB Neolithic Spain M -2907 -2761 J2b1a bam 30.20
I7595 NEIB Neolithic Spain F -3519 -3370 U5b2b5 bam 22.00
I7597 NEIB Neolithic Spain U -4100 -2700 J2b1a bam 11.70
I8567 NEIB Neolithic Spain M -3500 -3300 X2b+226 bam 96.80
I7160 NEIB Neolithic Spain F -4039 -3804 T2c1d bam 2.17
I7679 NEIB Neolithic Spain F -4300 -3700 H bam 4.56
I7547 NEIB Neolithic Spain F -4300 -3700 K1a+195 bam 17.60
I7549 NEIB Neolithic Spain F -4300 -3700 K1a4a1 bam 34.90
I7550 NEIB Neolithic Spain F -4300 -3700 K1b1a bam 49.80
I8134 NEIB Neolithic Spain F -4300 -3700 U5b3 bam 56.00
I1845 CAIB Copper Age Spain M -3014 -2877 K1a2c bam 15.10
I1846 CAIB Copper Age Spain F -3014 -2877 T2b3d bam 70.60
I1978 CAIB Copper Age Spain F -3014 -2877 K1a4a1 bam 55.00
I8140_d CAIB Copper Age Spain F -2117 -1779 K1a+195 bam 28.10
I8566 CAIB Copper Age Spain F -3800 -2500 J2b1a bam 222.00
I8569 CAIB Copper Age Spain M -2871 -2626 H1ah bam 71.40
I8048 CAIB Copper Age Spain M -2200 -2000 U5b1 bam 17.60
I8141 CAIB Copper Age Spain F -2200 -2000 K1a1b1 bam 41.60
I8142 CAIB Copper Age Spain M -2200 -2000 U5b1i bam 31.50
I8131 CAIB Copper Age Spain F -2578 -2457 J2b1 bam 3.85
I8132 CAIB Copper Age Spain F -2600 -2400 H1aq bam 12.80
I7588 CAIB Copper Age Spain U -2900 -2500 J1c1b bam 133.00
I7587 CAIB Copper Age Spain M -2900 -2500 T2b3+151 bam 43.00
I8148 CAIB Copper Age Spain M -2900 -2500 T2b3+151 bam 18.40
I8149 CAIB Copper Age Spain F -2900 -2500 T2b3+151 bam 16.00
I8150 CAIB Copper Age Spain F -2900 -2500 J1c3 bam 8.86
I8153 CAIB Copper Age Spain M -2900 -2500 J2b1a1 bam 46.20
I8155 CAIB Copper Age Spain F -2900 -2500 H4a1a bam 6.37
I8156 CAIB Copper Age Spain M -2900 -2500 K1a4a1 bam 24.70
I8157 CAIB Copper Age Spain M -2900 -2500 HV0+195 bam 20.30
I8198 CAIB Copper Age Spain F -2900 -2500 J2b1a bam 104.00
I8199 CAIB Copper Age Spain M -2900 -2500 U5b1+16189+@16192 bam 157.00
I8365 CAIB Copper Age Spain M -2706 -2569 H bam 109.00
I11614 CAIB Copper Age Portugal F -2800 -2600 H4a1a bam 218.10
I11592 CAIB Copper Age Portugal M -2800 -2600 U5b2b bam 157.90
I8045 BAIB Bronze Age Portugal F -1700 -1300 U5b bam 3.32
I7162 BAIB Bronze Age Spain F -1932 -1697 T2e bam 27.50
I11604 CAIB Copper Age Portugal M -3100 -2500 K1a1 bam 142.70
I11605 CAIB Copper Age Portugal M -3100 -2500 HV0d bam 266.30
I3432 CAIB Copper Age Portugal F -3082 -2909 U5b2b3 bam 223.00
I3485 CAIB Copper Age Spain F -2300 -1900 K1a4a1 bam 96.50
I3484 CAIB Copper Age Spain M -2271 -1984 J1c1 bam 18.20
I12208 BAIB Bronze Age Spain F -1368 -1211 K1a1b1 bam 389.40
I12209 BAIB Bronze Age Spain M -1368 -1211 H1ah bam 656.00
I3239 CAIB Copper Age Spain F -2500 -2200 U5b1 bam 5.27
I3238 CAIB Copper Age Spain M -2500 -2200 H3+152 bam 6.10
I7675 MAIB Middle Ages Spain M 785 801 U3a1 bam 214.00
I3492 BAIB Bronze Age Spain M -1850 -1150 U5b1+16189+@16192 bam 99.00
I3493 BAIB Bronze Age Spain F -1420 -1283 H1 bam 94.90
I1977 BAIB Bronze Age Spain F -1660 -1454 U5b1+16189+@16192 bam 266.00
I2472 BAIB Bronze Age Spain M -1605 -1425 K1a+195 bam 321.00
I2469 BAIB Bronze Age Spain F -910 -840 H3an bam 81.30
I1982 BAIB Bronze Age Spain F -1729 -1531 X2b bam 3.06
I1840 BAIB Bronze Age Spain M -1660 -1454 H3ap bam 489.00
VAD004 BAIB Bronze Age Spain M -1673 -1255 J1c3 bam <NA>
VAD005 BAIB Bronze Age Spain M -1742 -1546 J2b1a2 bam <NA>
I4560 BAIB Bronze Age Spain F -1700 -1500 K1a3a bam 153.00
I1310 BAIB Bronze Age Spain F -1930 -1634 U5b1c bam 63.60
I4563 BAIB Bronze Age Spain M -1700 -1500 H1/H84 bam 304.00
I4559 BAIB Bronze Age Spain M -1700 -1500 J1c1 bam 236.00
I4562 BAIB Bronze Age Spain F -1738 -1623 H1 bam 193.00
I3486 BAIB Bronze Age Spain M -1700 -1500 H1q bam 558.00
I3487 BAIB Bronze Age Spain M -1734 -1617 H1e1a bam 136.00
I8570 BAIB Bronze Age Spain M -1800 -1000 J1c3 bam 31.10
I10939 BAIB Bronze Age Gibraltar M -1900 -1400 K1a3a bam 84.90
I10940 BAIB Bronze Age Gibraltar M -1900 -1400 H1e1a bam 10.30
I10941 BAIB Bronze Age Gibraltar M -1900 -1400 T2e1 bam 129.00
I3759 IAIB Iron Age Spain M -361 -195 H1 bam 291.00
I3758 IAIB Iron Age Spain F -365 -204 U5b1+16189+@16192 bam 1.25
I3327 IAIB Iron Age Spain M -250 -200 J2b1a bam 9.49
I3323 IAIB Iron Age Spain M -365 -204 X2b bam 212.00
I12878 IAIB Iron Age Spain F -507 -366 H3 bam 74.15
I12879 IAIB Iron Age Spain F -728 -397 HV0+195 bam 364.70
I12641 IAIB Iron Age Spain M -791 -540 HV0d bam 62.06
I12643 IAIB Iron Age Spain F -758 -429 J2a1a1c bam 46.63
I3321 IAIB Iron Age Spain M -300 -100 U3a1 bam 186.90
I3320 IAIB Iron Age Spain M -300 -100 I1 bam 137.00
I12173 IAIB Iron Age Spain F -700 -500 T2b+16297 bam 3.14
I12171 IAIB Iron Age Spain F -700 -500 J1c1b bam 389.40
I12560 IAIB Iron Age Spain F -700 -500 H4a1 bam 3.98
I8213 CLIB Classical Age Spain F -500 -400 K2a bam 41.50
I8211 CLIB Classical Age Spain M -500 -450 HV0+195 bam 48.90
I8212 CLIB Classical Age Spain M -500 -350 H27+16093 bam 15.40
I8214 CLIB Classical Age Spain F -400 -350 H3+152 bam 98.50
I8209 CLIB Classical Age Spain M -450 -400 U1a1a bam 149.00
I8340 CLIB Classical Age Spain F -500 -350 K1a+195 bam 93.30
I8215 CLIB Classical Age Spain F -400 -350 HV11 bam 51.60
I8204 CLIB Classical Age Spain F -300 -100 H1e bam 2.11
I8203 CLIB Classical Age Spain F -300 -100 H13a1a1 bam 130.00
I8205 CLIB Classical Age Spain M -300 -100 H14a2c bam 32.10
I8208 CLIB Classical Age Spain M -370 -204 H33 bam 48.30
I8339 CLIB Classical Age Spain F 100 200 K1a+195 bam 83.60
I10865 CLIB Classical Age Spain M 100 200 U5a1a1 bam 16.55
I10866 CLIB Classical Age Spain F -43 51 K1b2a bam 1053.00
I8475 CLIB Classical Age Spain F 100 200 T2b bam 83.70
I8216 CLIB Classical Age Spain M 57 208 H1 bam 32.50
I7158 CLIB Classical Age Spain M 200 500 T2b11 bam 5.47
I6492 CLIB Classical Age Spain M 200 500 T2b11 bam 32.90
I6490 CLIB Classical Age Spain F 200 500 K1c2 bam 132.00
I3778 MAIB Middle Ages Spain M 600 700 H4a1 bam 235.00
I3776 MAIB Middle Ages Spain F 600 700 U5a1i1 bam 189.00
I3775 MAIB Middle Ages Spain M 600 700 H3t bam 59.90
I3777 MAIB Middle Ages Spain F 600 700 V17 bam 142.00
I7674 MAIB Middle Ages Spain F 785 801 H42 bam 69.90
I7676 MAIB Middle Ages Spain F 785 801 U5a1c bam 27.10
I12030 MAIB Middle Ages Spain F 500 600 J1c3g bam 87.24
I12031 MAIB Middle Ages Spain M 500 600 H1e2 bam 216.10
I12033 MAIB Middle Ages Spain M 500 600 V bam 174.70
I12034 MAIB Middle Ages Spain F 500 600 W6a bam 337.20
I12162 MAIB Middle Ages Spain M 500 600 U5b1b1d bam 134.60
I12163 MAIB Middle Ages Spain F 500 600 J2b1a+16311 bam 203.20
I12164 MAIB Middle Ages Spain F 500 600 C4a1a+195 bam 193.50
I10851 MAIB Middle Ages Spain F 887 1013 H3 bam 71.19
I10852 MAIB Middle Ages Spain F 973 1150 H6c bam 213.80
I10853 MAIB Middle Ages Spain M 989 1153 U4a1 bam 326.10
I10854 MAIB Middle Ages Spain M 973 1150 H1n+146 bam 78.40
I10895 MAIB Middle Ages Spain M 777 981 H1ap1 bam 304.20
I4054 CAIB Classical Age Spain M 200 400 H4a1c2 bam 98.00
I4055 CAIB Classical Age Spain M 200 400 U3a1 bam 220.00
I3983 CAIB Classical Age Spain M 265 427 H4a1c2 bam 76.00
I3574 MAIB Middle Ages Spain F 400 600 U5b1+16189+@16192 bam 131.00
I3579 MAIB Middle Ages Spain M 400 600 H1e1a6 bam 183.00
I3578 MAIB Middle Ages Spain F 400 600 HV0f bam 281.00
I3575 MAIB Middle Ages Spain M 400 600 U5b1+16189+@16192 bam 53.80
I3582 MAIB Middle Ages Spain M 400 600 K1b1a bam 115.00
I3584 MAIB Middle Ages Spain M 400 700 H bam 15.60
I3585 MAIB Middle Ages Spain M 677 866 H1 bam 400.00
I3981 CAIB Classical Age Spain M 400 600 T2b32 bam 18.30
I7497 MAIB Middle Ages Spain F 1000 1100 H20a bam 114.00
I7498 MAIB Middle Ages Spain M 1000 1100 H3a1 bam 88.50
I7427 MAIB Middle Ages Spain M 900 1000 H1+16189 bam 127.40
I7458 MAIB Middle Ages Spain U 1100 1300 H3ap bam 139.00
I8145 MAIB Middle Ages Spain M 1300 1500 H bam 29.80
I8146 MAIB Middle Ages Spain F 1300 1500 H3a1 bam 120.00
I8147 MAIB Middle Ages Spain U 1300 1500 H1 bam 3.14
I7426 MAIB Middle Ages Spain M 1500 1600 H bam 1.83
I3809 MAIB Middle Ages Spain M 1500 1600 U6a3b bam 15.70
I7423 MAIB Middle Ages Spain M 1500 1600 H20c bam 118.00
I7424 MAIB Middle Ages Spain F 1500 1600 U5b1+16189+@16192 bam 116.00
I3808 MAIB Middle Ages Spain F 1500 1600 H1 bam 368.00
I7425 MAIB Middle Ages Spain F 1500 1600 W6a bam 51.10
I12646 MAIB Middle Ages Spain M 1100 1300 K2b1a1 bam 132.80
I12647 MAIB Middle Ages Spain F 1100 1300 H1ak1 bam 151.60
I12649 MAIB Middle Ages Spain M 1100 1300 H13a1a bam 168.50
I12650 MAIB Middle Ages Spain M 1100 1300 H1e1a bam 16.99
I12514 MAIB Middle Ages Spain M 1020 1155 HV0+195 bam 402.70
I12515 MAIB Middle Ages Spain M 1000 1200 H3 bam 221.60
I12516 MAIB Middle Ages Spain F 901 1116 U5b2b2 bam 147.10
I11300 NEIB Neolithic Spain F -3400 -3000 J2a1a1 bam 74.29
I11301 NEIB Neolithic Spain F -3341 -3030 H1j8 bam 421.00
I11249 NEIB Neolithic Spain M -3400 -3000 U5b1 bam 629.40
I7605 NEIB Neolithic Spain M -3500 -2900 H3 bam 13.60
I7602 NEIB Neolithic Spain M -3500 -2900 J1c1 bam 47.30
I7604 NEIB Neolithic Spain M -3500 -2900 H1ak bam 29.70
I7606 NEIB Neolithic Spain M -3500 -2900 U5b1+16189+@16192 bam 85.70
I10282 NEIB Neolithic Spain M -3400 -2500 K1a3 bam 3.07
I10284 NEIB Neolithic Spain M -3400 -2500 U5b1 bam 22.30
I12855 BAIB Bronze Age Spain M -1880 -1770 K1a+195 bam 29.65
I12809 BAIB Bronze Age Spain M -1880 -1770 H1j bam 14.28
I3490 BAIB Bronze Age Spain F -1850 -1150 HV0b bam 462.00
I3491 BAIB Bronze Age Spain F -1850 -1150 T2b bam 130.00
I6618 BAIB Bronze Age Spain M -1879 -1693 U5b3 bam 494.00
I6470 BAIB Bronze Age Spain M -1753 -1549 J1c1 bam 994.00
I2471 BAIB Bronze Age Spain F -1630 -1497 K1b1a bam 29.30
I2470 BAIB Bronze Age Spain M -1411 -1231 J2a1a1 bam 83.90
VAD001 BAIB Bronze Age Spain M -1867 -1616 U5b1 bam <NA>
VAD002 BAIB Bronze Age Spain M -1689 -1528 J2b1a2 bam <NA>
VAD003 BAIB Bronze Age Spain F -1689 -1528 HV0 bam <NA>
I1836 BAIB Bronze Age Spain M -1682 -1505 U5a2b3 bam 45.70
I1311 BAIB Bronze Age Spain M -1930 -1634 J2b1a bam 33.80
I1312_d BAIB Bronze Age Spain M -1930 -1634 HV0+195 bam 49.80
I1313_d BAIB Bronze Age Spain F -1930 -1634 V bam 86.50
I4558 BAIB Bronze Age Spain F -1700 -1500 K1a3a bam 1.51
I4561 BAIB Bronze Age Spain F -1700 -1500 H1/H84 bam 133.00
I3488 BAIB Bronze Age Spain M -1700 -1500 HV0+195 bam 1430.00
I8144 BAIB Bronze Age Spain F -1877 -1636 U5b3f bam 21.00