Search
Name | Group | Epoch | Country | Sex | Year from | Year to | Haplogroup | Sequence source | Avg. coverage | Reference | Download | Map | Pathologies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I0122 | YAM | Bronze Age | Russia | M | -5200 | -4000 | H2a1 | bam | <NA> | FASTA Metadata |
|
||
I0126 | BARu | Bronze Age | Russia | M | -2867 | -2486 | H6a2 | bam | <NA> | FASTA Metadata |
|
||
I0211 | HGE | Mesolithic | Russia | M | -6773 | -5886 | U4a | bam | 23.15 | FASTA Metadata | |||
I0232 | SRU | Bronze Age | Russia | M | -1850 | -1200 | U5a1f2 | bam | <NA> | FASTA Metadata |
|
||
I0234 | SRU | Bronze Age | Russia | F | -1850 | -1600 | I1a1 | bam | <NA> | FASTA Metadata |
|
||
I0235 | SRU | Bronze Age | Russia | F | -1850 | -1600 | K1b2a | bam | <NA> | FASTA Metadata |
|
||
I0246 | BARu | Bronze Age | Russia | M | -2469 | -1928 | C1 | bam | <NA> | FASTA Metadata |
|
||
I0247 | SCR | Iron Age | Russia | M | -375 | -203 | G2a4 | bam | <NA> | FASTA Metadata |
|
||
I0354 | SRU | Bronze Age | Russia | F | -2014 | -1692 | U5a1 | bam | <NA> | FASTA Metadata |
|
||
I0358 | SRU | Bronze Age | Russia | F | -1906 | -1631 | H6a1a | bam | <NA> | FASTA Metadata |
|
||
I0359 | SRU | Bronze Age | Russia | F | -1850 | -1200 | U5a2a1 | bam | <NA> | FASTA Metadata |
|
||
I0360 | SRU | Bronze Age | Russia | M | -1850 | -1200 | U5a1 | bam | <NA> | FASTA Metadata |
|
||
I0361 | SRU | Bronze Age | Russia | M | -1850 | -1200 | H5b | bam | <NA> | FASTA Metadata |
|
||
I0371 | BARu | Bronze Age | Russia | M | -2872 | -2583 | U2d2 | bam | <NA> | FASTA Metadata |
|
||
I0374 | BARu | Bronze Age | Russia | M | -2800 | -2200 | H13a1a | bam | <NA> | FASTA Metadata |
|
||
I0418 | BARu | Bronze Age | Russia | F | -2125 | -1769 | T1a1 | bam | <NA> | FASTA Metadata |
|
||
I0419 | BARu | Bronze Age | Russia | M | -2200 | -1900 | U2e1h | bam | <NA> | FASTA Metadata |
|
||
I0421 | SRU | Bronze Age | Russia | F | -1850 | -1600 | H3g | bam | <NA> | FASTA Metadata | |||
I0422 | SRU | Bronze Age | Russia | F | -1850 | -1200 | T1a1 | bam | <NA> | FASTA Metadata |
|
||
I0423 | SRU | Bronze Age | Russia | M | -1850 | -1200 | J2b1a2a | bam | <NA> | FASTA Metadata |
|
||
I0424 | SRU | Bronze Age | Russia | M | -1850 | -1600 | T2b4 | bam | <NA> | FASTA Metadata |
|
||
I0430 | SRU | Bronze Age | Russia | M | -1850 | -1600 | H3g | bam | <NA> | FASTA Metadata | |||
I0431 | SRU | Bronze Age | Russia | F | -1850 | -1600 | H2b | bam | <NA> | FASTA Metadata |
|
||
I0432 | BARu | Bronze Age | Russia | M | -2925 | -2491 | U5a1c | bam | <NA> | FASTA Metadata |
|
||
I0433 | YAM | Bronze Age | Russia | M | -5200 | -4000 | U5a1i | bam | <NA> | FASTA Metadata |
|
||
I0434 | YAM | Bronze Age | Russia | M | -5200 | -4000 | U4a2 or U4d | bam | <NA> | FASTA Metadata |
|
||
I0440 | BARu | Bronze Age | Russia | M | -2887 | -2666 | I3a | bam | <NA> | FASTA Metadata |
|
||
I0551 | SMC | Neolithic | Germany | M | -3400 | -3025 | U3a1 | bam | <NA> | FASTA Metadata |
|
||
I0707 | NENE | Neolithic | Turkey | F | -6500 | -6200 | K1a4 | bam | <NA> | FASTA Metadata |
|
||
I0708 | NENE | Neolithic | Turkey | M | -6500 | -6200 | N1b1a | bam | <NA> | FASTA Metadata |
|
||
I0709 | NENE | Neolithic | Turkey | M | -6500 | -6200 | U3 | bam | <NA> | FASTA Metadata |
|
||
I0723 | NENE | Neolithic | Turkey | M | -6400 | -5600 | X2m2 | bam | <NA> | FASTA Metadata |
|
||
I0724 | NENE | Neolithic | Turkey | M | -6400 | -5600 | K1a4 | bam | <NA> | FASTA Metadata |
|
||
I0725 | NENE | Neolithic | Turkey | F | -6400 | -5600 | N1a1a1 | bam | <NA> | FASTA Metadata |
|
||
I0726 | NENE | Neolithic | Turkey | F | -6400 | -5600 | H or H5-C16192T | bam | <NA> | FASTA Metadata |
|
||
I0727 | NENE | Neolithic | Turkey | M | -6400 | -5600 | K1a2 | bam | <NA> | FASTA Metadata |
|
||
I0736 | NENE | Neolithic | Turkey | F | -6500 | -6200 | N1a1a1a | bam | <NA> | FASTA Metadata |
|
||
I0744 | NENE | Neolithic | Turkey | M | -6500 | -6200 | J1c11 | bam | <NA> | FASTA Metadata |
|
||
I0745 | NENE | Neolithic | Turkey | M | -6500 | -6200 | U8b1b1 | bam | <NA> | FASTA Metadata |
|
||
I0746 | NENE | Neolithic | Turkey | M | -6067 | -5892 | K1a or K1a1 | bam | <NA> | FASTA Metadata |
|
||
I0797 | LBK | Neolithic | Germany | M | -5500 | -4850 | H46b | bam | <NA> | FASTA Metadata | |||
I0805 | BBC | Copper Age | Germany | M | -2467 | -2142 | H1 | bam | 199.00 | FASTA Metadata | |||
I0854 | NENE | Neolithic | Turkey | F | -6500 | -6200 | N1a1a1a | bam | <NA> | FASTA Metadata |
|
||
I1096 | NENE | Neolithic | Turkey | M | -6500 | -6200 | N1a1a1 | bam | <NA> | FASTA Metadata |
|
||
I1097 | NENE | Neolithic | Turkey | M | -6500 | -6200 | W1-T119C | bam | <NA> | FASTA Metadata |
|
||
I1098 | NENE | Neolithic | Turkey | F | -6500 | -6200 | X2d2 | bam | <NA> | FASTA Metadata |
|
||
I1099 | NENE | Neolithic | Turkey | M | -6500 | -6200 | T2b | bam | <NA> | FASTA Metadata |
|
||
I1100 | NENE | Neolithic | Turkey | F | -6500 | -6200 | K1a or K1a6 | bam | <NA> | FASTA Metadata |
|
||
I1101 | NENE | Neolithic | Turkey | M | -6500 | -6200 | T2b | bam | <NA> | FASTA Metadata |
|
||
I1102 | NENE | Neolithic | Turkey | M | -6500 | -6200 | K1a3a | bam | <NA> | FASTA Metadata |
|








































11
27
40
