Search
Actions
Download FASTA All Selected
Download metadata All Selected
Show on map All Selected

Name Group Epoch Country Sex Year from Year to Haplogroup Sequence source Avg. coverage Reference Download Map Pathologies
DA125 IAST Iron Age Kazakhstan M 140 160 U2e2a1 bam 126.93 FASTA
DA126 MAKa Middle Ages Kazakhstan M 901 920 F2c1 bam 216.48 FASTA
DA127 IAKa Iron Age Kazakhstan M 252 304 D4b1a2a1 bam 119.94 FASTA
DA128 MAKa Middle Ages Kazakhstan F 1230 1230 D4o2a bam 303.74 FASTA
DA130 IAKa Iron Age Kazakhstan M -357 -284 G2a1 bam 57.70 FASTA
DA134 IAST Iron Age Russia M 0 100 I1 bam 66.88 FASTA
DA136 IAST Iron Age Russia M 0 100 A+152+16362 <NA> 64.28
DA141 IAST Iron Age Russia M 0 100 A+152+16362 bam 65.40 FASTA
DA142 MAST Middle Ages Russia M 0 100 J1c5a1 bam 312.57 FASTA
DA143 IAST Iron Age Russia F 0 100 U4b1a4 bam 80.56 FASTA
DA144 IAST Iron Age Russia M 0 100 H28 bam 81.39 FASTA
DA145 IAST Iron Age Russia M 0 100 U2e1h bam 26.93 FASTA
DA146 IACA Iron Age Russia F 300 1400 HV2a1 bam 44.95 FASTA
DA160 IACA Iron Age Russia F 300 1400 U4d3 bam 247.76 FASTA
DA161 IACA Iron Age Russia M 300 1400 X2f bam 33.98 FASTA
DA162 IACA Iron Age Russia M 300 1400 H13a2c bam 772.73 FASTA
DA164 IACA Iron Age Russia F 300 1400 H5 bam 229.50 FASTA
DA179 MAST Middle Ages Kazakhstan M 1200 1400 D4 bam 317.38 FASTA
DA189 MAST Middle Ages Russia M 700 1000 J1b4 bam 167.46 FASTA
DA191 SCHu Iron Age Hungary F -536 -526 H2a2 bam 3.33 FASTA
DA195 SCHu Iron Age Hungary F -756 -727 H+16311 bam 130.03 FASTA
DA198 SCHu Iron Age Hungary M -508 -498 H7a1 bam 74.71 FASTA
DA199 MAHu Middle Ages Hungary F 1224 1264 H1ba bam 68.65 FASTA
DA201 IAKa Iron Age Kazakhstan F -171 -88 C4a1a+195 bam 111.11 FASTA
DA202 IAST Iron Age Kazakhstan F -733 -690 U5a1 bam 20.96 FASTA
DA203 MAST Middle Ages Kazakhstan M 950 1250 G2a2 bam 139.30 FASTA
DA205 MAST Middle Ages Kazakhstan F 950 1250 J1c bam 206.67 FASTA
DA207 MEST Modern Era Kazakhstan M 1650 1850 H2a bam 4.04 FASTA
DA208 MEST Modern Era Kazakhstan M 1650 1850 H1 bam 8.24 FASTA
DA220 IAKa Iron Age Kazakhstan M -350 -50 HV6 bam 111.75 FASTA
DA221 IAKa Iron Age Kazakhstan M -790 -747 J1b1a1 bam 1184.38 FASTA
DA223 IAKa Iron Age Kazakhstan M -403 -374 J1c5a bam 740.55 FASTA
DA224 MAST Middle Ages Kazakhstan M 264 273 H bam 6.92 FASTA
DA227 IAKa Iron Age Kazakhstan F -350 -50 U5b2c bam 11.45 FASTA
DA228 MAST Middle Ages Kazakhstan M 550 850 A15c bam 24.16 FASTA
DA229 IAST Iron Age Kazakhstan M -250 250 A8a1 bam 3.84 FASTA
DA230 MAKa Middle Ages Kazakhstan M 750 950 F1b1e bam 837.11 FASTA
DA231 BAKa Bronze Age Kazakhstan F -1592 -1591 U2e1h bam 248.30 FASTA
DA243 IACA Iron Age Russia M 300 400 W1 bam 829.81 FASTA
DA343 BASI Bronze Age Russia M -2647 -1776 D4j4 bam 899.55 FASTA
DA353 BASI Bronze Age Russia M -2647 -1776 A+152+16362+16189 bam 97.02 FASTA
DA6 IASI Iron Age Russia F -900 -600 U2e2 bam 547.17 FASTA
DA15 IAST Iron Age Kazakhstan M -755 -680 C4d bam 215.25 FASTA
DA17 IAST Iron Age Kazakhstan M -800 -773 H10 bam 123.92 FASTA
DA18 IAST Iron Age Kazakhstan F -753 -681 U5b1c2 bam 329.34 FASTA
DA19 IAST Iron Age Kazakhstan M -801 -749 U7a4 bam 163.22 FASTA
DA38 IAMo Iron Age Mongolia F -201 -148 D4b2b4 bam 900.33 FASTA
DA47 IAKa Iron Age Kazakhstan M -168 -83 C4 bam 244.96 FASTA
DA50 IAKa Iron Age Kyrgyzstan F -550 -50 U5a1d2b bam 162.85 FASTA
DA53 IAKa Iron Age Kazakhstan F -453 -446 U5a1a1 bam 254.32 FASTA
DA55 IAKa Iron Age Kazakhstan M -89 -74 HV6 bam 268.68 FASTA
DA71 IAKa Iron Age Kazakhstan F 252 308 A16 bam 1277.73 FASTA
DA98 IAKy Iron Age Kyrgyzstan F 61 144 J1d6 bam 271.09 FASTA
DA111 BACz Iron Age Czech Republic M -836 -780 H6a1a bam 118.07 FASTA
DA118 MAKy Middle Ages Kyrgyzstan F 1029 1049 F2g bam 260.52 FASTA
DA119 IASk Iron Age Slovakia M 353 407 U4b3 bam 339.96 FASTA
DA129 IAKa Iron Age Kazakhstan M -427 -422 W3b bam 320.85 FASTA
DA139 IAST Iron Age Russia F 0 100 U2e1h bam 126.59 FASTA
DA171 IABL Iron Age Lithuania M 0 1000 H2a1 bam 24.68 FASTA
DA177 IAST Iron Age Kazakhstan F 0 1000 D4j1b bam 448.00 FASTA
DA188 MAST Middle Ages Russia M 776 793 I bam 17.51 FASTA
DA190 MAST Middle Ages Russia M 649 680 U1a1c1 bam 88.42 FASTA
DA197 SCHu Iron Age Hungary M -506 -505 H2a2a bam 3.00 FASTA
DA204 MAST Middle Ages Kazakhstan M 897 925 A+152+16362+16189 bam 54.50 FASTA
DA206 IAST Iron Age Kazakhstan M 133 254 HV13b bam 110.29 FASTA
DA226 IAST Iron Age Kazakhstan F -250 450 U2e1h bam 122.19 FASTA
DA356 BASI Bronze Age Russia M -2647 -1776 C4a1a3 bam 929.43 FASTA
DA361 BASI Bronze Age Russia M -2647 -1776 C4a1a3 bam 983.51 FASTA
DA124 MAKa Middle Ages Kazakhstan M 654 689 HV19 bam 116.36 FASTA
DA92 IAST Iron Age Kazakhstan M -37 -28 J1b1a1+146 bam 313.88 FASTA
DA194 SCHu Iron Age Hungary F -408 -369 H2a2a1 bam 4.33 FASTA
DA222 MAKa Middle Ages Kazakhstan M 750 950 A+152+16362 bam 586.30 FASTA
DA2 IASI Iron Age Russia M -898 -835 N1a1a1a1 bam 224.27 FASTA
DA3 IASI Iron Age Russia F -900 -600 N9a9 bam 368.29 FASTA
DA4 IASI Iron Age Russia M -900 -600 H5a1+152 bam 255.65 FASTA
DA5 IASI Iron Age Russia M -900 -600 W1c bam 898.81 FASTA
DA7 IASI Iron Age Russia M -900 -600 A8a1 bam 334.71 FASTA
DA8 IASI Iron Age Russia F -900 -600 U2e1h bam 473.96 FASTA
DA9 IASI Iron Age Russia F -900 -600 F1b1b bam 146.86 FASTA
DA10 IAST Iron Age Kazakhstan F -600 -400 C4a1a bam 485.37 FASTA
DA11 IAST Iron Age Kazakhstan F -766 -729 F1b1+@152 bam 282.70 FASTA
DA13 IAST Iron Age Kazakhstan M -752 -682 A+152+16362+16189 bam 525.80 FASTA
DA14 IAST Iron Age Kazakhstan F -753 -681 H101 bam 734.98 FASTA
DA16 IAST Iron Age Kazakhstan M -750 -683 U2e1'2'3 bam 209.41 FASTA
DA20 IAST Iron Age Kazakhstan M -357 -342 C4a1a+195 bam 415.40 FASTA
DA23 IAST Middle Ages Kazakhstan M 1045 1095 F1b1b bam 772.74 FASTA
DA26 IAST Iron Age Kazakhstan F -400 -100 U4a2 bam 331.72 FASTA
DA27 IAST Iron Age Kazakhstan M 349 368 C4b1 bam 618.31 FASTA
DA28 IAST Middle Ages Kazakhstan M 1200 1400 D4m2 bam 1900.58 FASTA
DA29 IAST Middle Ages Kazakhstan M 1200 1400 I1b bam 814.14 FASTA
DA30 IAST Iron Age Kazakhstan M -47 24 U4a2 bam 514.89 FASTA
DA31 IACA Iron Age Armenia M -1500 -700 HV0a bam 254.11 FASTA
DA35 IACA Iron Age Armenia F -1390 -1337 J1b1a1+146 bam 1372.45 FASTA
DA39 IAMo Iron Age Mongolia M -49 53 N9a2a bam 670.32 FASTA
DA41 IAMo Iron Age Mongolia M -347 -319 G3a3 bam 494.78 FASTA
DA43 IAMo Iron Age Mongolia M -300 -100 D4a6 bam 439.54 FASTA
DA45 IAMo Iron Age Mongolia M -156 -134 D4b2b2b bam 3766.24 FASTA
DA48 IAKa Iron Age Kazakhstan M -550 -50 H4d bam 23.35 FASTA
DA49 IAKa Iron Age Kazakhstan M -356 -285 T2a1 bam 762.38 FASTA
DA51 IAKa Iron Age Kazakhstan M -361 -349 H2a1 bam 722.72 FASTA
DA52 IAKa Iron Age Kazakhstan M 403 434 G2a1d2 bam 1059.98 FASTA
DA54 IAKa Iron Age Kazakhstan M 265 271 C4+152+16093 bam 140.36 FASTA
DA56 IAKa Iron Age Kazakhstan M -159 -132 HV6 bam 429.36 FASTA
DA57 IAKa Iron Age Kazakhstan M -169 -90 D4j8 bam 621.21 FASTA
DA58 IAKa Iron Age Kazakhstan M -166 -89 W1c bam 730.40 FASTA
DA59 IAKa Iron Age Kazakhstan M -349 -313 D4j8 bam 307.45 FASTA
DA385 IAKa Iron Age Kazakhstan M 397 570 H13a2a bam 369.92 FASTA
DA65 IAKa Iron Age Kazakhstan M 382 433 N9a9 bam 116.30 FASTA
DA66 IAKa Iron Age Kazakhstan F 430 492 H6b2 bam 390.40 FASTA
DA68 IAKa Iron Age Kazakhstan F 557 615 M11a bam 396.73 FASTA
DA69 IAKa Iron Age Kazakhstan F 349 368 U5b2a1a2 bam 329.73 FASTA
DA70 IAKa Iron Age Kazakhstan F 60 143 C4a1a+195 bam 284.87 FASTA
DA72 IAKa Iron Age Kazakhstan F 264 274 M10a1+16129 bam 367.14 FASTA
DA73 IAKa Iron Age Kazakhstan M 255 301 G2a1 bam 493.12 FASTA
DA74 IAKa Iron Age Kazakhstan M 385 435 H7b bam 442.00 FASTA
DA80 IAKa Iron Age Kazakhstan F 257 297 A1a bam 536.14 FASTA
DA81 IAKa Iron Age Kazakhstan M 177 190 A16 bam 1093.76 FASTA
DA82 IAKa Iron Age Kazakhstan F 83 177 K2a5 bam 1269.22 FASTA
DA85 IAKa Iron Age Kazakhstan M 170 194 U4a2 bam 1675.64 FASTA
DA86 MAKy Middle Ages Kyrgyzstan M 424 474 C4b1 bam 337.51 FASTA
DA87 MAST Middle Ages Kazakhstan M 640 692 A+152+16362 bam 124.80 FASTA
DA89 MAST Middle Ages Kazakhstan M 659 712 A14 bam 173.40 FASTA
DA93 MAST Middle Ages Kazakhstan M 727 737 D4j8 bam 200.59 FASTA
DA94 MAST Middle Ages Kazakhstan M 700 900 Z1a1 bam 123.58 FASTA
DA95 IAST Iron Age Kazakhstan M 259 282 D4b1 bam 348.10 FASTA
DA96 IAKy Iron Age Kyrgyzstan M 259 281 D4j5 bam 564.52 FASTA
DA99 MAKy Middle Ages Kyrgyzstan F 1161 1255 C4a2c bam 358.12 FASTA
DA100 IAKy Iron Age Kyrgyzstan M 255 300 C4b1 bam 320.14 FASTA
DA101 IAKy Iron Age Kyrgyzstan M 214 261 U5a1b1e bam 1806.03 FASTA
DA104 IAKy Iron Age Kyrgyzstan F 100 500 F1b1+@152 bam 224.03 FASTA
DA105 IAKy Iron Age Kyrgyzstan M 134 219 F1b1+@152 bam 189.88 FASTA
DA106 MAKy Middle Ages Kyrgyzstan M 1170 1171 C4b1a bam 693.83 FASTA
DA112 BACz Iron Age Czech Republic F -729 -693 HV0+195 bam 362.87 FASTA
DA116 MAKy Middle Ages Kyrgyzstan F 1156 1224 G2a+152 bam 766.10 FASTA
DA117 MEKy Modern Era Kyrgyzstan M 1678 1696 H6a1b bam 301.35 FASTA
DA121 IAST Iron Age Kazakhstan F 264 273 H6a1a bam 177.93 FASTA
DA123 MAST Middle Ages Kazakhstan F -100 800 C4a1 bam 448.88 FASTA